Right now
The most recent data we hold from NOAA arrived 4 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
5 other detections within 20 km in the last 24 hours, the nearest 3 km from here.
This alert expired on 17 July 2026 at 02:02 UTC. It is kept here as a record.
It is the 15th strongest of the 31 detections recorded within 20 km of this point since 17 July 2026.
What the source measured
NOAA reported: Flash Flood Warning issued July 16 at 6:52PM PDT until July 16 at 7:00PM PDT by NWS Las Vegas NV
Nearby, since 17 July 2026
- September 16, 2026 · score 16 · 3.3 km
- September 11, 2026 · score 16 · 5.5 km
- July 26, 2026 · score 22 · 7.3 km
How we know
One source: NOAA. Not yet confirmed by a second, independent source.
Our own score for this event is 16 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 16 / 100 |
| Legacy data-support index | 0.61/1 |
| Coordinates | 37.6091, -111.4846 |
| Nearest City | Cedar City (139 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-07-17T01:52:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.3a3b7f185f4c08ab954266ccc5980881 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-17T01:52:00.000Z.
First archived: 2026-07-17T01:57:24.524Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Mohave, AZ; Coconino, AZ; Garfield, UT; Wayne, UT and 5 more areas |
| Headline | Flash Flood Warning issued July 16 at 6:52PM PDT until July 16 at 7:00PM PDT by NWS Las Vegas NV |
| Expires | 2026-07-16T19:02:00-07:00 |
| SenderName | NWS Las Vegas NV |
| HasExactCoords | true |
| MergedCount | 10 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.3a3b7f185f4c08ab954266ccc5980881ad48a75b.001.1","noaa_urn:oid:2.49.0.1.840.0.1ccc8a8c9921c26ba5a07671e55d70f734e6804e.001.1","noaa_urn:oid:2.49.0.1.840.0.d59249c651ab67389dcdc83abd1b602cf5dd68bc.001.1","noaa_urn:oid:2.49.0.1.840.0.feac72f004ba46dfaa748dcdc3490e55a59dab6e.001.1","noaa_urn:oid:2.49.0.1.840.0.55146b29db06e4829f654033adef29b4c635453b.001.1","noaa_urn:oid:2.49.0.1.840.0.86088469c2c6153e0f4e61191cbe26a233db5610.001.1","noaa_urn:oid:2.49.0.1.840.0.c89a1c1d3dbe585744e6794f55398c92ab8314f0.001.1","noaa_urn:oid:2.49.0.1.840.0.e4a1ece6488aac82fdfb07a6b5319de50ba74409.001.1","noaa_urn:oid:2.49.0.1.840.0.9c5b83f9ac4a70d6ad7c17ed8389145d90642951.001.1","noaa_urn:oid:2.49.0.1.840.0.e1d8257874287e07dcdd6880f10eeb556c4aecca.001.1"] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?